| 
								St. Andrew's-Sewanee School  
								Phone: 931-598-5651  Website: View Website School Information: 
							 | View Larger Map | Schools nearby: | 
| General Information | ||
| Description: | St. Andrew’s-Sewanee School is a private, coeducational, Episcopal, boarding and day college preparatory school serving 260 students in grades six through twelve | |
|   | ||
| Wikipedia Article: | View Article | |
| Year Founded: | 1905 | |
| Religious Affiliation: | Episcopal | |
| Endowment: | $11,500,000 | |
| Campus Size: | 550 acres | |
| Enrollment | ||||||||||
| Enrollment By Grade: | 176 Upper School students
71 Middle School students 
 | |||||||||
| Sports: |  | ||||
| Clubs/Activities: |  | ||||
| Arts and Media: |  | ||||
| Tuition | ||
| Day School Tuition: | $18,500 - $19,100 | |
| Boarding School Tuition: | $40,000 - $49,900 | |
| Financial Assistance: | 50% Receive Financial Aid $2M Awarded in 2016 | |
| Admissions | ||
| Application Deadline (Day): | February 15 | |
| Acceptance Rates: | 83% | |
| Interview Required: | Yes | |
| SSAT Required: | Yes | |
| Application Requirements: | Completed application with non-refundable fee of $50 ($75 for International) | |